Alpha Semester
| Course Code | Course Title | Units | 
| Compulsory Courses | ||
| Entrepreneurial Development Studies | 1 | |
| Total Man Concept | 1 | |
| CBS 811 View|Goto | Research Methods | 3 | 
| Studies in Population and Development | 3 | |
| Advanced Demographic Techniques I | 3 | |
| Statistical Data Collection and Interpretations | 3 | |
| Optional Courses (3 Units) | ||
| Economic Aspects of Demography | 3 | |
| Theories of Growth and Development | 3 | |
| Labour Economics and Industrial Relations | 3 | |
| Health Economics and Management | 3 | |
| Analysis of Population Theories and Patterns | 3 | |
| Population, Environment and Development Interrelations | 3 | |
| Sociology of Development | 3 | |
| Sub-Total | 16 | |
Omega Semester
| Course Code | Course Title | Units | 
| Compulsory Courses | ||
| Advanced Demographic Techniques II | 3 | |
| DSS 832 View|Goto | Migration Concepts, Measurement and Analyses | 3 | 
| Advanced Statistical Techniques I | 3 | |
| Population and Reproductive Health Interrelationships | 3 | |
| Seminar | 3 | |
| Research Work | 6 | |
| Optional Courses (3 Units) | ||
| Population Growth and Spatial Distribution | 3 | |
| Econometrics | 3 | |
| Manpower Planning | 3 | |
| Advanced Macroeconomic Theory | 3 | |
| Economic Demography | 3 | |
| ECO 825 View|Goto | Development Theory and Policy | 3 | 
| Sub-Total | 24 | |
| Total for the year | 40 | |
