M.Sc in Economics
SESSION ONE:
ALPHA SEMESTER
Compulsory Courses
Course Code | Course Title | Units |
---|---|---|
Research Methods in Economics | 3 | |
Advanced Microeconomic Theory | 3 | |
Qualitative Research Method | 3 | |
Entrepreneurial Development Studies | 1 | |
Total Man Concept | 1 | |
Electives (6 Units) | ||
International Trade Theory | 3 | |
Quantitative Analysis in Economics | 3 | |
Monetary and Financial Institutions | 3 | |
Theory of the firm/Industrial Organisation | 3 | |
Pubic Finance and Policy | 3 | |
Theories of Growth and Development | 3 | |
Techniques of Project Analysis and Evaluation I | 3 | |
Mathematical Economics | 3 | |
Economic Aspects of Demography | 3 | |
ECO831 View|Goto | Health Economics and Management | 3 |
Development Management | 3 | |
Purchasing and Supply Economics I | 3 | |
Manpower Economics and Industrial Relations | 3 | |
Sub-Total | 17 |
SESSION ONE:
OMEGA SEMESTER
Compulsory Courses
Course Code | Course Title | Units |
---|---|---|
Advanced Macroeconomic Theory | 3 | |
Quantitative Research Method | 3 | |
ECO825 View|Goto | Development Theory and Policy | 3 |
Issues in Entrepreneurship | 3 | |
Electives (3 Units) | ||
Manpower Planning | 3 | |
ECO822 View|Goto | International Finance | 3 |
Monetary Theory and Policy | 3 | |
Taxation, Fiscal Policy and Public Expenditure | 3 | |
Market Analysis and Corporate Conduct | 3 | |
Applied Mathematical Economics | 3 | |
Economics of Population Growth | 3 | |
Environmental Economics | 3 | |
Technology Economics and Policy | 3 | |
Purchasing and Supply Economics II | 3 | |
ECO849 View|Goto | Mathematical Statistics | 3 |
Sub-Total | 15 | |
Total 32 |
SESSION TWO:
ALPHA & OMEGA SEMESTERS