Alpha Semester
| Course Code | Course Title | Units | 
| Compulsory Courses | ||
| Entrepreneurial Development Studies | 1 | |
| Total Man Concept | 1 | |
| Research Methods | 3 | |
| Advanced Demographic Techniques I | 3 | |
| Studies in Population and Development | 3 | |
| Advanced Statistical Techniques I | 3 | |
| Migration Analysis I | 3 | |
| Optional Courses (3 Units) | ||
| Economic Aspects of Demography | 3 | |
| Theories of Growth and Development | 3 | |
| Manpower Economics and Industrial Relations | 3 | |
| Health Economics and Management | 3 | |
| Sociology of Development | 3 | |
| Sub-Total | 19 | |
Omega Semester
| Course Code | Course Title | Units | 
| Compulsory Courses | ||
| Advanced Demographic Techniques II | 3 | |
| Advanced Statistical Techniques II | 3 | |
| Population and Reproductive Health Interrelations | 3 | |
| Advanced Demographic Research Methods I | 3 | |
| Seminar | 3 | |
| M.Sc. Research Paper | 6 | |
| 21 | ||
| Optional Courses (3 Units) | ||
| Economic Demography | 3 | |
| Migration Analysis II | 3 | |
| DSS 822 View|Goto | Population Growth and Spatial Distribution | 3 | 
| DSS 830 View|Goto | Analysis of Population Theories and Patterns | 3 | 
| Manpower Planning | 3 | |
| Advanced Macroeconomic Theory | 3 | |
| Econometrics | 3 | |
| Development Theory and Policy | 3 | |
| Sub-Total | 24 | |
| Total for the year | 43 | |
